This post represents forex rates for 15th Jan 2010...The main currencies that are going to be traded worldwide today are:(given in Nrs.)
foreign currencies | unit | buying rate(Rs.) | selling rate(Rs.) |
American dollar | 1 | 72.50 | 73.10 |
Pound Sterling | 1 | 118.05 | 119.03 |
Euro | 1 | 105.36 | 106.24 |
Australian Dollar | 1 | 67.58 | 67.14 |
Singapore Dollar | 1 | 52.28 | 52.72 |
Canadian Dollar | 1 | 69.38 | 70.96 |
Indian Rupees | 100 | 160.00 | 160.15 |
Chinese Yuan | 1 | 10.62 | 10.71 |
Riyal (SA) | 1 | 19.33 | 19.49 |
Bhat | 1 | 2.21 | 2.23 |
This is the standard rate proposed by Nepal Rastra Bank ....currency rates may vary as per different bank rates
Convert it into desired currency following this link
0 comments
Post a Comment