Total amount traded: NRs.43,714,463 (convert here)
Total shares involved: 89,376
Shares purchased/sold: 908
NEPSE Index: 530.96/0.15
Company name | price on Jan13 (NRs.) | Last price | Qt | Difference |
Ace Development Bank | 385 | 376 | 2297 | -9 |
Bank of Asia | 460 | 460 | 21790 | 0 |
Bank of Kathmandu | 900 | 915 | 2161 | 15 |
Clean Energy Dev Bank | 800 | 800 | 1310 | 0 |
Global Bank | 310 | 320 | 790 | 10 |
Nabil Bank | 2601 | 2600 | 1247 | -1 |
Nepal SBI Bank | 843 | 840 | 150 | -3 |
Standard Chartered Bank | 3310 | 3305 | 295 | -5 |
NLIC | 1000 | 1000 | 18 | 0 |
Everest Bank | 1681 | 1640 | 195 | -41 |
0 comments
Post a Comment